THE POLICE INVESTIGATION POLICE CHILD PROTECTION UNITS
{Report cases of child abuse for police investigation, office hours}
Head Office National 012 320 3625
082 809 2112
Detective Academy 012 804 0824
KwaZulu Natal Prov Co-ordinator 031 360 4981
Northern Province Prov Co-ordinator 015 290 6373
North West Prov Co-ordinator 018 299 7154/96
Western Cape Prov Co-ordinator 021 918 3373
A | B | C | D | E - F | G | H | I - J | K | L | M | N - O| P | Q - R | S | T | U - V | W - Z
Type of Unit:
FCS: Family Violence, Child Protection and Sexual Offences Unit
CPU: Child Protection Unit
Individual: Specialised Individual from Detective Service
City or Town | Type of Unit | Code | Tel (Office Hours) Tel (After Hours)
A
Acornhoek Individual 015 797 0159/7
Addo Individual 042 233 0062
Alice Individual 040 653 1252
Aliwal North Individual 051 634 1790
Alldays Individual 015 575 1128/13
B
Barkly-West Individual 053 531 0625
Beaufort-West Individual 0201 5 1100
Benoni FCS 011 747 0000 083 969 2369
083 251 6897
Bloemfontein FCS 051 447 0145/6 447 6838
083 255 6536
083 808 7464
Biotuso Individual 051 535 2400/1/2
Bolobedu Individual 015 328 3020
Bosbokrand Individual 013 799 0221
Brits Individual 012 252 3072
Bronville Individual 057 394 2582
C
Calcutta Individual 013 708 6045
Calvinia Individual 0273 41 1015
Cape Town CPU 021 592 2601/3/5
083 308 6124
Carletonville CPU 018 788 4080/1/3
083 255 6535
Colesberg Individual 051 753 0588
Conville Individual 044 875 9768
Cookhouse Individual 042 247 1144
Cradock Individual 048 881 2512
TOP OF PAGE
D
De Aar FCS 053 631 0270 082 808 7481
Delmas Individual 013 665 2631
Despatch (Uitenhage) Individual 041 992 6111
Douglas Individual 053 298 1612
Durban CPU 031 307 7000
083 255 6540
082 893 0963
E - F
East Londen FCS 043 722 9718
083 255 6523
Ellisras Individual 014 763 2148
Ermelo Individual 017 819 2321/8
Ficksburg Individual 05192 3703
G
Ganyesa Individual 0140 33 1329/30
George Individual 0441 74 3561 X241
Germiston (East Rand) CPU 011 824 3750/2209
083 500 0652
Gilead Individual 015 505 0199
Giyani Individual 015 812 3205
Graaff-Reinet Individual 0491 2 2283
Grahamstown Individual 046 603 9111
Gravelotte Individual 015 318 4313
Greytown Individual 033 413 1202
Groblershoop Individual 054 833 0113
TOP OF PAGE
H
Hankey Individual 042 284 0222
Humansdorp Individual 042 293 1079
Hartswater Individual 053 474 0951
Hlanganani Individual (0158312) Ask for 7
Hoedspruit Individual 015 793 1390/1
Hopetown Individual 053 203 0504
I - J
Jan Kempdorp Individual 053 456 0057
Jeffereysbaai Individual 0423 293 1061/45
Johannesburg FCS 011 403 3413
083 553 6720
083 251 261?
K
Kakamas Individual 054 431 0872
Kathorus CPU 011 824 2209/3750 082 468 0567
Keiskammahoek Individual 040 658 0205
Kent-on-sea Individual 0466 48 1222
Kimberley CPU 053 831 1818 082 808 6695 082 808 7418
Kirkwood Individual 042 230 0330
Klerksdorp CPU 018 464 5111 083 255 6539
Kokstad Individual 037 727 2124
Kqbokweni Individual 013 796 0542
Kroonstad Individual 056 215 1807
Krugersdorp CPU 011 951 1719/30 083 251 6898
Kuruman Individual 05373 30051 X214
Kwa nobuhle Individual 041 977 5250
Kwamhlanga CPU 013 947 2868/2929
TOP OF PAGE
L
Ladysmith (C) Individual 028 551 1007
Ladysmith (KZN) CPU 036 638 3342 083 255 6522
Letsitele Individual 015 345 1220
'Louis Trichardt CPU 015 519 4300 082 808 6586
Lulekani Individual 015 783 0175
Lutzville Individual 02725 71510/5
M
Maake Individual 015 355 3114
Mabopane CPU 082 809 1797 082 809 1797
Mafikeng/Mmabatho CPU 018 384 5870/99 083 626 9139
Makopane Individual 015 483 0320
Malamulele Individual 015 851 0030
Mankweng Individual 015 267 0313
Mara Individual 015 593 0103
Messina Individual 015 534 2165
Mhala Individual 013 773 0871
Middelburg (M) CPU 013 243 5558/16 082 809 1445
Middelburg (C) Individual 049 842 1050
Mitchellsplein CPU 021 376 3032/5/9 083 788 6887
Moakeng Individual 056 214 2061
Mogwase CPU 014 555 6115
Molteno Individual 04572 266
Mothibistad CPU 05377 3 1811 082 800 6820
N
Naboomspruit Individual 014 743 0411
Namakgale Individual 015 769 1530
Nelspruit CPU 013 759 1265
New Castle Individual 03431 46269 083 255 6522
Northam Individual 014 784 0113
Nylstroom Individual 014 717 3441
TOP OF PAGE
O Odendaalsrus Individual 057 398 1717 X244
Oudtshoorn Individual 044 272 2236 X275
P
Paarl Individual 021 807 4088
Paarl East Individual 021 807 4000 083 764 6842
Patensie Individual 042 283 0859
Paterson Individual 042 851 1010
Phalaborwa Individual 015 781 2125/9
Phuthaditjhaba CPU 058 713 4487/8/9
Pietermaritzburg FCS 0333 45 3668 083 255 6524
Pietersburg CPU 015 290 6989 083 625 2487 083 808 6481
Port Alfred Individual 046 624 1943
Port Nolloth Individual 027 851 8320
Port Shepstone CPU 039 688 1000 083 255 6537
Port Elizabeth FCS 041 456 4618/9/20
083 255 6541
082 808 7314
Postmasburg Individual 0591 3 0318
083 255 6521
Potchefstroom CPU 018 299 7911
Potgietersrus Individual 015 491 2171
Pretoria FCS 012 353 5867/13/14
082 702 9318
Q
Queenstown FCS 045 838 1888 082 809 1669
R
Richardsbay CPU 035 789 4445/6 083 255 6324
Ritavi Individual 015 303 7805/1741
Rustenburg CPU 014 590 4313 083 626 9143
TOP OF PAGE
S
Saselamani Individual 0152652 Ask for 4
Sasolburg Individual 016 976 1086/7
Secunda CPU 017 624 2000
Sekgosese Individual 015 253 4291
Somerset-East Individual 042 243 1100
Soshanguve CPU 012 799 8845
Soweto CPU 011 982 7774 083 251 6896
Springbok FCS 027 712 1808 082 808 6965
Standerton Individual 017 712 1236
T
Taung (Pudimoe) CPU 053 995 1337
083 742 6311
Temba (Phokeng) CPU 012 717 2321
082 809 1736
Thabazimbi Individual 014 777 1569/70
Thabong Individual 057 355 1206/7 X214
Thohoyandou CPU 015 963 1357
Thornhill Individual 042 286 0745
Tzaneen CPU 015 307 3698/9
083 742 9553
U
Ulundi Individual 035 87 0014/15
Umtata FCS 047 531 5163
082 809 1635
Upington FCS 054 331 1006
082 808 5939
TOP OF PAGE
V
Vaalwater Individual 014 755 3885
Vereeniging (VaalRand) FCS 016 421 22256/32
083 251 6899
Venterstad Individual 051 654 0122
Victoria-West Individual 053 621 0017
Vredendal Individual 027 213 1004 X277
Vryburg CPU 053 928 4000 082 643 0712
Vryheid Individual 0381 981 4715
W
Warmbaths Individual 014 736 2190 X214
Warrenton Individual 053 497 4151
Waterpoort Individual 015 575 1503
Waterval boven Individual 013 257 0001
Welkom Individual 057 353 2730 082 467 6009
Willowmore Individual 044 923 1008
Wittlesea Individual 0408 2 2071
Wolwefontein Individual 049 838 0087
Worcester Individual 023 342 2496
Z
Zebediela Individual 015 642 3117
TOP OF PAGE
Child Protection Unit Website: http://www.saps.org.za/divstat/family/index.htm
All Crimes:
Crime Stop: 0800 11 12 13
Crime Stop Website:
http://www.saps.org.za/4_crimestoptst/4_indexl.htm
© Speak Out Terms of use
|