STATISTICS
SA POLICE STATISTICS FOR REPORTED CASES OF RAPE

* Guide to reading these statistics, you will note that the SAPS have separate rape, rape against so-called "imbeciles" and indecent assault. To get an accurate assesment of rape stats in conventional terms, add all these categories for totals. In present legal definitions of indecent assault in South Africa it can include anything from attempted penetration, to fondling to anal sex and oral sex. New legal definitions will make it clear that what is now called "indecent assault" is rape. It is also of interest to note that the ratio of people raped per 100 000 members of the population in the USA in 1998 was 34,4; in that same year in South Africa the ratio per 100 000 raped was 115.8 - SpeakOut.

Rape (incl attempts) in the RSA for the period January to December 1994-1998

Cases Reported : January to December

Province 1994 1995 1996 1997 1998
Eastern Cape 5,499 6,037 6,399 7,138 6,514
Free State 3,553 3,802 3,816 3,864 3,496
Gauteng 10,813 11,979 12,938 12,717 11,808
KwaZulu-Natal 7,028 8,020 8,706 8,638 8,525
Mpumalanga 2,472 2,871 3,221 3,111 3,034
North West Province 3,750 4,549 4,426 4,823 4,461
Northern Cape 1,326 1,530 1,450 1,517 1,438
Northern Province 2,617 3,037 3,237 3,693 3,800
Western Cape 5,371 5,681 6,288 6,658 6,204
RSA 42,429 47,506 50,481 52,159 49,280

Ratio per 100 000 of the population

Province 1994 1995 1996 1997 1998
Eastern Cape 88.5 96.4 101.5 112.5 101.9
Free State 140.5 147.3 144.9 143.8 127.5
Gauteng 154.9 167.3 176.1 168.7 152.6
KwaZulu-Natal 87.6 97.6 103.4 100.2 96.5
Mpumalanga 93.5 105.5 115.0 107.9 102.3
North West Province 118.7 139.7 131.9 139.5 125.2
Northern Cape 159.8 183.2 172.6 179.4 169.0
Northern Province 57.2 63.9 65.7 72.2 71.6
Western Cape 142.4 147.1 158.9 164.3 149.5
RSA 109.6 119.8 124.4 125.5 115.8

% Difference in cases reported

Province 1995/94 1996/95 1997/96 1998/97 1998/94
Eastern Cape 9.8% 6.0% 11.5% -8.7% 18.5%
Free State 7.0% 0.4% 1.3% -9.5% -1.6%
Gauteng 10.8% 8.0% -1.7% -7.1% 9.2%
KwaZulu-Natal 14.1% 8.6% -0.8% -1.3% 21.3%
Mpumalanga 16.1% 12.2% -3.4% -2.5% 22.7%
North West Province 21.3% -2.7% 9.0% -7.5% 19.0%
Northern Cape 15.4% -5.2% 4.6% -5.2% 8.4%
Northern Province 16.0% 6.6% 14.1% 2.9% 45.2%
Western Cape 5.8% 10.7% 5.9% -6.8% 15.5%
RSA 12.0% 6.3% 3.3% -5.5% 16.1%

Intercourse with a girl under the prescribed age and/or female imbecile in the RSA for the period January to December 1994-1998

Cases Reported : January to December

Province 1994 1995 1996 1997 1998
Eastern Cape 59 59 124 99 73
Free State 84 57 70 45 40
Gauteng 217 163 88 48 58
KwaZulu-Natal 103 94 50 70 103
Mpumalanga 23 21 29 32 15
North West Province 56 64 34 40 22
Northern Cape 32 11 26 24 18
Northern Province 26 14 25 18 31
Western Cape 187 183 134 161 114
RSA 787 666 580 537 474

Ratio per 100 000 of the population

Province 1994 1995 1996 1997 1998
Eastern Cape 0.9 0.9 2.0 1.6 1.1
Free State 3.3 2.2 2.7 1.7 1.5
Gauteng 3.1 2.3 1.2 0.6 0.7
KwaZulu-Natal 1.3 1.1 0.6 0.8 1.2
Mpumalanga 0.9 0.8 1.0 1.1 0.5
North West Province 1.8 2.0 1.0 1.2 0.6
Northern Cape 3.9 1.3 3.1 2.8 2.1
Northern Province 0.6 0.3 0.5 0.4 0.6
Western Cape 5.0 4.7 3.4 4.0 2.7
RSA 2.0 1.7 1.4 1.3 1.1

% Difference in cases reported

Province 1995/94 1996/95 1997/96 1998/97 1998/94
Eastern Cape 0.0% 110.2% -20.2% -26.3% 23.7%
Free State -32.1% 22.8% -35.7% -11.1% -52.4%
Gauteng -24.9% -46.0% -45.5% 20.8% -73.3%
KwaZulu-Natal -8.7% -46.8% 40.0% 47.1% 0.0%
Mpumalanga -8.7% 38.1% 10.3% -53.1% -34.8%
North West Province 14.3% -46.9% 17.6% -45.0% -60.7%
Northern Cape -65.6% 136.4% -7.7% -25.0% -43.8%
Northern Province -46.2% 78.6% -28.0% 72.2% 19.2%
Western Cape -2.1% -26.8% 20.1% -29.2% -39.0%
RSA -15.4% -12.9% -7.4% -11.7% -39.8%

Indecent assault in the RSA for the period January to December 1994-1998

Cases reported : January to December

Province 1994 1995 1996 1997 1998
Eastern Cape 417 433 569 593 518
Free State 213 340 336 306 279
Gauteng 998 1,144 1,083 966 894
KwaZulu-Natal 585 835 692 753 806
Mpumalanga 154 185 441 221 183
North West Province 150 263 330 276 252
Northern Cape 115 120 139 138 167
Northern Province 108 159 168 208 145
Western Cape 1,134 1,394 1,462 1,592 1,607
RSA 3,874 4,873 5,220 5,053 4,851

Ratio per 100 000 of the population

Province 1994 1995 1996 1997 1998
Eastern Cape 6.7 6.9 9.0 9.3 8.1
Free State 8.4 13.2 12.8 11.4 10.2
Gauteng 14.3 16.0 14.7 12.8 11.6
KwaZulu-Natal 7.3 10.2 8.2 8.7 9.1
Mpumalanga 5.8 6.8 15.7 7.7 6.2
North West Province 4.7 8.1 9.8 8.0 7.1
Northern Cape 13.9 14.4 16.5 16.3 19.6
Northern Province 2.4 3.3 3.4 4.1 2.7
Western Cape 30.1 36.1 36.9 39.3 38.7
RSA 10.0 12.3 12.9 12.2 11.4

% Difference in cases reported

Province 1995/94 1996/95 1997/96 1998/97 1998/94
Eastern Cape 3.8% 31.4% 4.2% -12.6% 24.2%
Free State 59.6% -1.2% -8.9% -8.8% 31.0%
Gauteng 14.6% -5.3% -10.8% -7.5% -10.4%
KwaZulu-Natal 42.7% -17.1% 8.8% 7.0% 37.8%
Mpumalanga 20.1% 138.4% -49.9% -17.2% 18.8%
North West Province 75.3% 25.5% -16.4% -8.7% 68.0%
Northern Cape 4.3% 15.8% -0.7% 21.0% 45.2%
Northern Province 47.2% 5.7% 23.8% -30.3% 34.3%
Western Cape 22.9% 4.9% 8.9% 0.9% 41.7%
RSA 25.8% 7.1% -3.2% -4.0% 25.2%

21.07.2000

© Speak Out Terms of use